Used Cars, SUVs, Trucks for Sale in Peterborough
2021 Nissan Kicks SR 4dr Front-Wheel Drive
Price: | $30,862 |
Price does not include taxes and licensing fees.
Mileage:36,884 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 92531A |
City: | Peterborough |
Price: | $46,912 |
Price does not include taxes and licensing fees.
Mileage:6,590 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 92504A |
City: | Peterborough |
2020 Nissan Altima 2.5 SV All-Wheel Drive Sedan
Price: | $30,712 |
Price does not include taxes and licensing fees.
Mileage:59,602 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 92487A |
City: | Peterborough |
Price: | $30,912 |
Price does not include taxes and licensing fees.
Mileage:82,617 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 92307A |
City: | Peterborough |
Price: | $35,237 |
Price does not include taxes and licensing fees.
Mileage:23,701 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 92507A |
City: | Peterborough |
Price: | $39,912 |
Price does not include taxes and licensing fees.
Mileage:106,959 km
Body Style: | Pickup |
Engine: | 5.6L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P5779 |
City: | Peterborough |
2019 Chevrolet Cruze LT 4dr Sedan
Price: | $26,012 |
Price does not include taxes and licensing fees.
Mileage:24,746 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 92498A |
City: | Peterborough |
2019 Ford Edge ST 4dr All-Wheel Drive
Price: | $37,912 |
Price does not include taxes and licensing fees.
Mileage:74,413 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 92359A |
City: | Peterborough |
2019 GMC Savana 2500 Work Van Rear-Wheel Drive Cargo Van
Price: | $56,012 |
Price does not include taxes and licensing fees.
Mileage:22,426 km
Body Style: | Vans |
Engine: | 6.0L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | P5757 |
City: | Peterborough |
Loading More Vehicles ...
