Used Murano for Sale in Peterborough
Price: | $46,849 |
Price does not include taxes and licensing fees.
Mileage:6,042 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5667 |
City: | Peterborough |
Price: | $44,849 |
Price does not include taxes and licensing fees.
Mileage:41,811 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 92245A |
City: | Peterborough |
Price: | $47,948 |
Price does not include taxes and licensing fees.
Mileage:9,569 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5684 |
City: | Peterborough |
Price: | $42,989 |
Price does not include taxes and licensing fees.
Mileage:35,658 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 92339A |
City: | Peterborough |
Price: | $34,989 |
Price does not include taxes and licensing fees.
Mileage:83,154 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 92333A |
City: | Peterborough |
Price: | $37,889 |
Price does not include taxes and licensing fees.
Mileage:67,326 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 92303A |
City: | Peterborough |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:38,592 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5679 |
City: | Peterborough |
Loading More Vehicles ...
