Used Nissan Rogue for Sale in Peterborough
Price: | $29,055 |
Price does not include taxes and licensing fees.
Mileage:82,617 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 92307A |
City: | Peterborough |
Price: | $25,055 |
Price does not include taxes and licensing fees.
Mileage:48,447 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5621 |
City: | Peterborough |
Price: | $16,055 |
Price does not include taxes and licensing fees.
Mileage:202,416 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5671 |
City: | Peterborough |
Price: | $15,287 |
Price does not include taxes and licensing fees.
Mileage:138,470 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 92675A |
City: | Peterborough |
2022 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:1,840 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5852 |
City: | Peterborough |
Loading More Vehicles ...
