Used Rogue for Sale in Peterborough
2023 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
Price: | $35,062 |
Price does not include taxes and licensing fees.
Mileage:16,183 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 92827A |
City: | Peterborough |
Price: | $30,912 |
Price does not include taxes and licensing fees.
Mileage:60,653 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5895 |
City: | Peterborough |
Price: | $25,912 |
Price does not include taxes and licensing fees.
Mileage:66,093 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 92817A |
City: | Peterborough |
Price: | $16,055 |
Price does not include taxes and licensing fees.
Mileage:202,416 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5671 |
City: | Peterborough |
Price: | $18,062 |
Price does not include taxes and licensing fees.
Mileage:92,030 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 92767A |
City: | Peterborough |
Loading More Vehicles ...
