Used Cars, SUVs, Trucks for Sale in Peterborough
Price: | $69,849 |
Price does not include taxes and licensing fees.
Mileage:22,959 km
Body Style: | SUV |
Engine: | 5.6L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 91365 |
City: | Peterborough |
Price: | $44,849 |
Price does not include taxes and licensing fees.
Mileage:41,811 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 92245A |
City: | Peterborough |
Price: | $31,849 |
Price does not include taxes and licensing fees.
Mileage:12,705 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P5664 |
City: | Peterborough |
Price: | $31,249 |
Price does not include taxes and licensing fees.
Mileage:76,897 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 92307A |
City: | Peterborough |
Price: | $30,849 |
Price does not include taxes and licensing fees.
Mileage:44,019 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5678 |
City: | Peterborough |
2019 Ford Edge ST 4dr All-Wheel Drive
Price: | $43,849 |
Price does not include taxes and licensing fees.
Mileage:74,413 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 92359A |
City: | Peterborough |
Price: | $38,949 |
Price does not include taxes and licensing fees.
Mileage:74,259 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 92301A |
City: | Peterborough |
Price: | $30,849 |
Price does not include taxes and licensing fees.
Mileage:38,921 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | P5692 |
City: | Peterborough |
2018 Chevrolet Equinox LT w/1LT Front-Wheel Drive
Price: | $29,299 |
Price does not include taxes and licensing fees.
Mileage:43,475 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P5704 |
City: | Peterborough |
Loading More Vehicles ...
